Day & Month | Monday - March |
Date | 31.03.2025 |
Timezone | Europe/Bratislava |
Central European Time | 17:45:37 CEST - Europe/Bratislava |
Greenwich Mean Time | 15.45.37 GMT |
Days | 90 of 365 days - (done 25%) (left 275) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
Weeks | 14 of 52 weeks - (done 27%) (left 38) |||||||||||||||||||||||||||||||||||||||||||||||||||| |
Client IP address: | 3.141.31.156 |
Client hostname: | ec2-3-141-31-156.us-east-2.compute.amazonaws.com |
Client country: | |
City: | Columbus |
ISP: | AS16509 Amazon.com, Inc. |
Server IP address: | 5.75.148.0 |
Server hostname: | ztk-comp.sk |
Server country: | |
HTTP(s) : | Unsecured connection |
Proxy: | Proxy not detected |
Operating system: | Not automatically detected. mozilla/5.0 applewebkit/537.36 (khtml, like gecko; compatible; claudebot/1.0; +claudebot@anthropic.com) |
Browser: | Not automatically detected. |
>> Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) << | |
Page loaded in: | 0.129 sec. |
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | |