Day & Month | Thursday - March |
Date | 13.03.2025 |
Timezone | Europe/Bratislava |
Central European Time | 18:58:32 CET - Europe/Bratislava |
Greenwich Mean Time | 17.58.32 GMT |
Days | 72 of 365 days - (done 20%) (left 293) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
Weeks | 11 of 52 weeks - (done 21%) (left 41) |||||||||||||||||||||||||||||||||||||||||||||||||||| |
Client IP address: | 3.136.158.41 |
Client hostname: | ec2-3-136-158-41.us-east-2.compute.amazonaws.com |
Client country: | |
City: | Columbus |
ISP: | AS16509 Amazon.com, Inc. |
Server IP address: | 5.75.148.0 |
Server hostname: | ztk-comp.sk |
Server country: | |
HTTP(s) : | Unsecured connection |
Proxy: | Proxy not detected |
Operating system: | Not automatically detected. mozilla/5.0 applewebkit/537.36 (khtml, like gecko; compatible; claudebot/1.0; +claudebot@anthropic.com) |
Browser: | Not automatically detected. |
>> Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) << | |
Page loaded in: | 0.184 sec. |
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | |