Day & Month | Friday - September |
Date | 20.09.2024 |
Timezone | Europe/Bratislava |
Central European Time | 17:07:45 CEST - Europe/Bratislava |
Greenwich Mean Time | 15.07.45 GMT |
Days | 264 of 366 days - (done 72%) (left 102) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
Weeks | 38 of 52 weeks - (done 73%) (left 14) |||||||||||||||||||||||||||||||||||||||||||||||||||| |
Client IP address: | 3.236.100.210 |
Client hostname: | ec2-3-236-100-210.compute-1.amazonaws.com |
Client country: | United States / US / USA / NA |
City: | Ashburn |
ISP: | AS14618 Amazon.com, Inc. |
Server IP address: | 94.130.228.164 |
Server hostname: | ztk-comp.sk |
Server country: | Germany / DE / DEU / EU |
HTTP(s) : | Unsecured connection |
Proxy: | Proxy not detected |
Operating system: | Not automatically detected. ccbot/2.0 (https://commoncrawl.org/faq/) |
Browser: | Not automatically detected. |
>> CCBot/2.0 (https://commoncrawl.org/faq/) << | |
Page loaded in: | 0.183 sec. |
CCBot/2.0 (https://commoncrawl.org/faq/) | |