Day & Month | Friday - April |
Date | 18.04.2025 |
Timezone | Europe/Bratislava |
Central European Time | 19:29:24 CEST - Europe/Bratislava |
Greenwich Mean Time | 17.29.24 GMT |
Days | 108 of 365 days - (done 30%) (left 257) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
Weeks | 16 of 52 weeks - (done 31%) (left 36) |||||||||||||||||||||||||||||||||||||||||||||||||||| |
Client IP address: | 18.97.14.88 |
Client hostname: | 18-97-14-88.crawl.commoncrawl.org |
Client country: | |
City: | Ashburn |
ISP: | AS14618 Amazon.com, Inc. |
Server IP address: | 5.75.148.0 |
Server hostname: | ztk-comp.sk |
Server country: | |
HTTP(s) : | Unsecured connection |
Proxy: | Proxy not detected |
Operating system: | Not automatically detected. ccbot/2.0 (https://commoncrawl.org/faq/) |
Browser: | Not automatically detected. |
>> CCBot/2.0 (https://commoncrawl.org/faq/) << | |
Page loaded in: | 0.159 sec. |
CCBot/2.0 (https://commoncrawl.org/faq/) | |