Day & Month | Thursday - October |
Date | 10.10.2024 |
Timezone | Europe/Bratislava |
Central European Time | 07:50:47 CEST - Europe/Bratislava |
Greenwich Mean Time | 05.50.47 GMT |
Days | 284 of 366 days - (done 78%) (left 82) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
Weeks | 41 of 52 weeks - (done 79%) (left 11) |||||||||||||||||||||||||||||||||||||||||||||||||||| |
Client IP address: | 44.220.251.236 |
Client hostname: | ec2-44-220-251-236.compute-1.amazonaws.com |
Client country: | United States / US / USA / NA |
City: | Ashburn |
ISP: | AS14618 Amazon.com, Inc. |
Server IP address: | 94.130.228.164 |
Server hostname: | ztk-comp.sk |
Server country: | Germany / DE / DEU / EU |
HTTP(s) : | Unsecured connection |
Proxy: | Proxy not detected |
Operating system: | Not automatically detected. ccbot/2.0 (https://commoncrawl.org/faq/) |
Browser: | Not automatically detected. |
>> CCBot/2.0 (https://commoncrawl.org/faq/) << | |
Page loaded in: | 0.193 sec. |
CCBot/2.0 (https://commoncrawl.org/faq/) | |